焼結、フィルトレーション、特殊エンジニアリング部品向けの精密アトマイズ真鍮粉末。
真鍮は銅と亜鉛の合金です。MEPOSOの真鍮粉末は、プレス&焼結産業、エンジン部品、水ろ過用途に使用されています。当社のアトマイズ真鍮粉末は亜鉛含有量10%~45%、およびニッケルシルバーグレードで製造されています。
すべてのグレードは、制御された粒度分布と安定した合金組成を確保するため、先進アトマイゼーション技術を用いて製造されています。標準グレードのほか、お客様の生産ニーズに合わせたカスタム合金の開発も承ります。
幅広い亜鉛含有量と用途をカバーする6つの標準アトマイズグレード。
| Copper (Cu) | Balance |
| Zinc (Zn) | 30% |
| 形状 | Irregular |
| 用途 | Press & sinter, structural components |
| Copper (Cu) | Balance |
| Zinc (Zn) | 33% |
| 形状 | Irregular |
| 用途 | Engine parts, sintered bearings |
| Copper (Cu) | Balance |
| Zinc (Zn) | 20% |
| 形状 | Irregular |
| 用途 | Decorative coatings, filtration |
| Copper (Cu) | Balance |
| Zinc (Zn) | 10% |
| 形状 | Irregular |
| 用途 | Electrical contacts, brazing |
| Copper (Cu) | Balance |
| Zinc (Zn) | 45% |
| 形状 | Irregular |
| 用途 | Friction materials, press & sinter |
| Copper (Cu) | Balance |
| Zinc (Zn) | 18% |
| Nickel (Ni) | 18% |
| 形状 | Irregular |
| 用途 | Decorative, corrosion-resistant components |
Also known as German Silver (CuZnNi alloy)
全真鍮粉末グレードの概要。カスタム仕様はご要望に応じて対応いたします。
| グレード | Cu | Zn | Ni | 形状 | 主要用途 |
|---|---|---|---|---|---|
| BRASS 700 | Bal. | 30% | — | Atomized | Press & sinter, structural components |
| BRASS 670 | Bal. | 33% | — | Atomized | Engine parts, sintered bearings |
| BRASS 200 | Bal. | 20% | — | Atomized | Decorative coatings, filtration |
| BRASS 100 | Bal. | 10% | — | Atomized | Electrical contacts, brazing |
| BRASS 550 | Bal. | 45% | — | Atomized | Friction materials, press & sinter |
| BRASS NS | Bal. | 18% | 18% | Atomized | Decorative, corrosion-resistant parts |
真鍮粉末は、世界中の焼結、ろ過、装飾産業で使用されています。